Most Recent Raymond Homes For Sale
| View All Raymond Homes For Sale | ||
|
120 Regal Rdg, Raymond, IA 50667 | $399,900 6 beds, 3.5 baths |
|
6 Regal Ridge Dr, Raymond, IA 50667 | $24,950 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Everbank. | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| loanDepot | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings